Special Savings
There are tons of ways to make camp more affordable!
For families referring new campers to Session 1:
• For Mini 1, the referring family receives a $300 credit, and the new family receives a $200 credit.
• For a Full Session, the referring family receives a $500 credit, and the new family receives a $250 credit.
For families referring new campers to Session 2:
• Both you and the referred family will receive a $100 camp credit toward this summer’s tuition.
Program | Grade | Dates | Pricing | Canteen |
---|---|---|---|---|
Session 1 | 4-5 | 6/13-7/7 | $6,585 | $135 |
Session 1 | 6-10 | 6/13-7/7 | $6,995 | $135 |
Session 2 | 4-5 | 7/10-8/3 | $6,585 | $135 |
Session 2 | 6-10 | 7/10-8/3 | $6,995 | $135 |
For Inclusion Support pricing, click here. |
Program | Grade | Dates | Pricing | Canteen |
---|---|---|---|---|
Take Two* | 4-5 | 6/13-6/26 | $3,130 | $85 |
Take Two* | 6-10 | 6/13-6/26 | $3,345 | $85 |
Mini Session 1 | 3-7 | 6/24-7/7 | $3,245 | $85 |
Mini Session 2 | 3-7 | 7/10-7/23 | $3,320 | $85 |
Chi Adventure Camp | 4-9 | 6/20-6/27 | $1,850 | $45 |
*This program has an option to extend. For Inclusion Support pricing, click here. |
Program | Grade | Dates | Pricing | Canteen |
---|---|---|---|---|
Outpost Village | 6-8 | 6/13-6/26 | $3,380 | $85 |
PNW | 10 | 6/30-8/3 | $9,155 | — |
Session 1 Noar + PNW | 10 | 6/13-8/3 | $11,100 | $135 |
For Inclusion Support pricing, click here. |
Program | Grade | Dates | Pricing | Canteen |
---|---|---|---|---|
Full Summer | 4-10 | 6/13-8/3 | $10,125 | $200 |
SIT | 11 | 6/13-8/3 | $6,995 | $200 |
For Inclusion Support pricing, click here. |
Program | Grade | Dates | Fee |
---|---|---|---|
Try Chi | 2-6 | 8/5-8/8 | $470 |
For Inclusion Support pricing, click here. |
Program | Grade | Dates | Pricing | Canteen |
---|---|---|---|---|
Session 1 | 4-5 | 6/13-7/7 | $7,888 | $135 |
Session 1 | 6-10 | 6/13-7/7 | $8,298 | $135 |
Session 2 | 4-5 | 7/10-8/3 | $7,888 | $135 |
Session 2 | 6-10 | 7/10-8/3 | $8,298 | $135 |
Take Two | 4-5 | 6/13-6/26 | $3,855 | $85 |
Take Two | 6-10 | 6/13-6/26 | $4,070 | $85 |
Mini Session 1 | 3-7 | 6/24-7/7 | $3,970 | $85 |
Mini Session 2 | 3-7 | 7/10-7/23 | $4,045 | $85 |
Try Chi | 2-6 | 8/5-8/8 | $590 | – |
If you have questions about our Inclusion program, please email Ely London, Community Care Manager. |
Additional fees for bus transportation and trip account, except for Try Chi.
For Summer 2025, for anyone choosing to pay camp fees by credit card, a 3%, non-refundable convenience charge will be applied. We encourage our families to pay by debit card, ACH transfer, check or cash, which have no associated fees.
If you have any questions about the registration process or payments for Summer 2025, as always, feel free to contact us.